| Sign In | Join Free | My tjskl.org.cn | 
              
  | 
      
Place of Origin : Jiangsu, China
Brand Name : Acrel
Model Number : APM800
MOQ : 1 Piece
Price : $355.00 / Piece
Display Type : Analog and Digital
Phase : Three Phase
Measuring Energy Range : AC/DC 85V~265V or AC/DC 115~415V
Accuracy Class : 0.5
Output Voltage : AC/DC 85V~265V or AC/DC 115~415V
Operating Temperature : -20~65℃
Dimensions : 96*96*65mm
Communication : RS485 Port MODBUS-RTU Protocol
Display : LCD Display
Certificate : CE ISO9001
Frequency : Range:45-65Hz
Installation : Panel Mounted
Accuracy : Voltage,current and power:class 0.5S
Auxiliary power supply : AC/DC 85V~265V or AC/DC 115~415V
Consumption : Voltage:Power consumption:<0.5VA
Relay : 3A/AC250V 3A/DC30V
Starting current : 0.1%
Selling Units : Single item
Single package size : 9.2X9.2X9.6 cm
Single gross weight : 0.800 kg
Package Type : It is packed in a crash bag and then put into a cardboard box.





|  			 Connection  			 |  			 			 |  			 			 3 phase 3 wire,3 phase 4 wire  			 |  		|
|  			 Frequency  			 |  			 			 |  			 			 50Hz  			 |  		|
|  			 Input voltage  			 |  			 			 Rated current  			 |  			 			 AC 100V,110V,400V,690V  			 |  		|
|  			 |  			 			 Overload  			 |  			 			 1.2 times rated value(continuous);2 times rated value(1 second)  			 |  		|
|  			 |  			 			 Consumption  			 |  			 			 <0.5VA  			 |  		|
|  			 Input current  			 |  			 			 Rated current  			 |  			 			 AC 1A,5A  			 |  		|
|  			 |  			 			 Overload  			 |  			 			 1.2 times rated value(continuous);10times rated value(1 second)  			 |  		|
|  			 |  			 			 Consumption  			 |  			 			 <0.5VA  			 |  		|
|  			 Accuracy  			 |  			 			 voltage,current and power   			 |  			 			 Class 0.5S(APM800,APM801)   			Class 0.2S(APM801,APM830)  			 |  		|
|  			 |  			 			 Active power  			 |  			 			 |  		|
|  			 |  			 			 Reactive power  			 |  			 			 Class 2  			 |  		|
|  			 |  			 			 harmonic  			 |  			 			 1%(2-42nd),2%(43-63rd)  			 |  		|
|  			 Switch inputs  			 |  			 			 |  			 			 Passive contact inputs,built-in power supply  			 |  		|
|  			 Relay outputs  			 |  			 			 |  			 			 Contact type:open contact in main part,changeover contact in module    			Pulse capacity;3A/AC250V 3A/DC30V   			 |  		|
|  			 Pulse output of energy  			 |  			 			 |  			 			 Output mode:Optocoupler pulse with open collector    			Pulse constant:4000(5A),8000(1A)imp/kWh  			 |  		|
|  			 Analog outputs  			 |  			 			 |  			 			 DC0-20mA,4-20mA,0-5V,1-5V output,accuracy class 0.5%,   			Load resistance≤500Ω  			 |  		|
|  			 Analog inputs  			 |  			 			 |  			 			 DC0-20mA,4-20mA,0-5V,1-5V output,accuracy class 0.5%  			 |  		|
|  			 Storage card  			 |  			 			 |  			 			 Standard capacity:4G,TF card up to 32G capacity  			 |  		|
|  			 Communication  			 |  			 			 |  			 			 RS485(Modbus-RTU)  			 |  		|
|  			 Auxiliary power supply  			 |  			 			 |  			 			 AC/DC 85-265V or  AC/DC 115-415V  			 |  		|
|  			 Environment   			 |  			 			 Operating temperature  			 |  			 			 -20~65℃  			 |  		|
|  			 |  			 			 Storing temperature  			 |  			 			 -20~70℃  			 |  		|
|  			 |  			 			 Humidity  			 |  			 			 ≤95%  			 |  		|
|  			 |  			 			 Altitude  			 |  			 			 ≤2500m  			 |  		|













| 
                                             | 
                
                        APM800 AC/DC 85V~265V Programmable Power Meter / 3 Phase 3 Wire Energy Meter Images |